|
|
|
|
![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
About McStas Documentation |
[ Identification | Description | Input parameters | Output parameters | Links ] The
Modified from: Vanadium sample.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Unit | Description | Default |
|---|---|---|---|
| radius_i | m | Inner radius of sample in (x,z) plane | 0 |
| radius_o | m | Outer radius of sample in (x,z) plane | 0.01 |
| h | m | Height of sample y direction | 0.05 |
| focus_r | m | Radius of disk containing target. Use 0 for full space | 0 |
| frac | 1 | MC Probability for scattering the ray; otherwise penetrate | 1 |
| f_QE | 1 | Fraction of quasielastic scattering | 0 |
| f_tun | 1 | Fraction of tunneling scattering (f_QE+f_tun < 1) | 0 |
| gamma | meV | Lorentzian width of quasielastic broadening (HWHM) | 0 |
| E_tun | meV | Tunneling energy | 0 |
| target_x | - | 0 | |
| target_y | m | position of target to focus at | 0 |
| target_z | - | 0.235 | |
| focus_xw | m | horiz. dimension of a rectangular area | 0 |
| focus_yh | m | vert. dimension of a rectangular area | 0 |
| focus_aw | deg | horiz. angular dimension of a rectangular area | 0 |
| focus_ah | deg | vert. angular dimension of a rectangular area | 0 |
| xwidth | m | horiz. dimension of sample, as a width | 0 |
| yheight | m | vert. dimension of sample, as a height | 0 |
| zthick | m | thickness of sample | 0 |
| sig_a | barns | Absorbtion cross section pr. unit cell | 5.08 |
| sig_i | barns | Total incoherent scattering cross section pr. unit cell | 4.935 |
| V0 | AA^3 | Unit cell volume | 13.827 |
| target_index | 1 | relative index of component to focus at, e.g. next is +1 | 0 |
| Name | Unit | Description | Default |
|---|---|---|---|
| StructVarsV | |||
| VarsV |
Tunneling_sample.comp.
[ Identification | Description | Input parameters | Output parameters | Links ]
Generated automatically by McDoc, Peter Willendrup <peter.willendrup@risoe.dk> / Fri May 11 08:41:08 2012