|
|
|
|
![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
About McStas Documentation |
[ Identification | Description | Input parameters | Output parameters | Links ] The
Sample for Small Angle Neutron Scattering - hard spheres in thin solution, mono disperse.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Unit | Description | Default |
|---|---|---|---|
| R | AA | Radius of scattering hard spheres | 100 |
| Phi | 1 | Particle volume fraction | 1e-3 |
| Delta_rho | fm/AA^3 | Excess scattering length density | 0.6 |
| sigma_a | m^-1 | Absorption cross section density at 2200 m/s | 0.50 |
| dist | m | Distance from sample to detector | 6 |
| Rdet | m | Detector (disk-shaped) radius | 0.5 |
| xwidth | m | horiz. dimension of sample, as a width | 0.01 |
| yheight | m | vert . dimension of sample, as a height | 0.01 |
| zthick | m | thickness of sample | 0.005 |
| qmax | AA^-1 | Maximum momentum transfer | 0 |
| Name | Unit | Description | Default |
|---|---|---|---|
| my_s_v2 | |||
| my_a_v |
Sans_spheres.comp.
[ Identification | Description | Input parameters | Output parameters | Links ]
Generated automatically by McDoc, Peter Willendrup <peter.willendrup@risoe.dk> / Fri May 11 08:41:08 2012