|
|
|
|
![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
About McStas Documentation |
[ Identification | Description | Input parameters | Output parameters | Links ] The
A sample for phonon scattering
based on cross section expressions from Squires, Ch.3.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Unit | Description | Default |
|---|---|---|---|
| radius_o | m | Outer radius of sample in (x,z) plane | |
| h | m | Height of sample in y direction | |
| focus_r | m | Radius of sphere containing target. | 0 |
| focus_xw | m | horiz. dimension of a rectangular area | 0 |
| focus_yh | m | vert. dimension of a rectangular area [m] | 0 |
| focus_aw | m | horiz. angular dimension of a rectangular area [deg] | 0 |
| focus_ah | m | vert. angular dimension of a rectangular area [deg] | 0 |
| sigma_a | barns | Absorption cross section at 2200 m/s per atom | |
| sigma_i | barns | Incoherent scattering cross section per atom | |
| a | fcc | [AA] Lattice constant | |
| b | fm | Scattering length | |
| M | a.u. | Atomic mass | |
| c | meV/AA^(-1) | Velocity of sound | |
| DW | 1 | Debye-Waller factor | |
| T | K | Temperature | |
| target_x | m | position of target to focus at . Transverse coordinate | 0 |
| target_y | m | position of target to focus at [m]. Vertical coordinate | 0 |
| target_z | m | position of target to focus at [m]. Straight ahead. | 0 |
| target_index | 0 |
| Name | Unit | Description | Default |
|---|---|---|---|
| V_rho | AA^-3 | Atomic density | |
| V_my_s | m^-1 | Attenuation factor due to incoherent scattering | |
| V_my_a | m^-1 | Attenuation factor due to absorbtion |
Phonon_simple.comp.
[ Identification | Description | Input parameters | Output parameters | Links ]
Generated automatically by McDoc, Peter Willendrup <peter.willendrup@risoe.dk> / Fri May 11 08:41:08 2012