|
|
|
|
![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
About McStas Documentation |
[ Identification | Description | Input parameters | Output parameters | Links ] The
Flat Monochromator crystal with anisotropic mosaic.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Unit | Description | Default |
|---|---|---|---|
| zmin | m | Lower z-bound of crystal | 0 |
| zmax | m | Upper z-bound of crystal | 0 |
| ymin | m | Lower y-bound of crystal | 0 |
| ymax | m | Upper y-bound of crystal | 0 |
| width | 0 | ||
| height | 0 | ||
| mosaich | arc minutes | Horisontal mosaic (in Z direction) (FWHM) | 30.0 |
| mosaicv | arc minutes | Vertical mosaic (in Y direction) (FWHM) | 30.0 |
| r0 | 1 | Maximum reflectivity | 0.7 |
| Q | AA-1 | Magnitude of scattering vector | 1.8734 |
| DM | Angstrom | monochromator d-spacing instead of Q = 2*pi/DM | 0 |
| Name | Unit | Description | Default |
|---|---|---|---|
| mos_rms_y | |||
| mos_rms_z | |||
| mos_rms_max | |||
| mono_Q |
Monochromator_flat.comp.
[ Identification | Description | Input parameters | Output parameters | Links ]
Generated automatically by McDoc, Peter Willendrup <peter.willendrup@risoe.dk> / Fri May 11 08:41:08 2012