|
|
|
|
![]() |
![]()
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
About McStas Documentation |
[ Identification | Description | Input parameters | Output parameters | Links ] The
Neutron guide with gaussian waviness.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Unit | Description | Default |
|---|---|---|---|
| w1 | m | Width at the guide entry | |
| h1 | m | Height at the guide entry | |
| w2 | m | Width at the guide exit | |
| h2 | m | Height at the guide exit | |
| l | m | length of guide | |
| R0 | 1 | Low-angle reflectivity | |
| Qc | AA-1 | Critical scattering vector | |
| alpha1 | AA | Slope of reflectivity | |
| m1 | 1 | m-value of material, left | |
| W1 | AA-1 | Width of supermirror cut-off | |
| alpha2 | AA | Slope of reflectivity | |
| m2 | 1 | m-value of material, right. | |
| W2 | AA-1 | Width of supermirror cut-off | |
| alpha3 | AA | Slope of reflectivity | |
| m3 | 1 | m-value of material, top. | |
| W3 | AA-1 | Width of supermirror cut-off | |
| alpha4 | AA | Slope of reflectivity | |
| m4 | 1 | m-value of material, bottom. | |
| W4 | AA-1 | Width of supermirror cut-off | |
| wavy_z | deg | Waviness in the z-(flight-)direction | |
| wavy_xy | deg | Waviness in the transverse direction |
| Name | Unit | Description | Default |
|---|---|---|---|
| whalf | |||
| hhalf | |||
| lwhalf | |||
| lhhalf | |||
| norm_nv | |||
| norm_nh | |||
| f_h | |||
| f_v | |||
| eta_z | |||
| eta_xy |
Guide_wavy.comp.
[ Identification | Description | Input parameters | Output parameters | Links ]
Generated automatically by McDoc, Peter Willendrup <peter.willendrup@risoe.dk> / Sat Jul 31 08:37:33 2010