[ Identification | Description | Input parameters | Output parameters | Links ]
Guide_channeled ComponentModels a rectangular guide tube centered on the Z axis. The entrance lies in the X-Y plane. The guide may be tapered, and may have vertical subdivisions (used for bender devices). Example: Guide_channeled(w1=0.1, h1=0.1, w2=0.1, h2=0.1, l=2.0, R0=0.99, Qcx=0.0219, Qcy=0.0219, alphax=6.07, alphay=6.07, W=0.003, k=1, d=0.0005, mx=1, my=1) %BUGS This component does not work with gravitation on. Use Guide_gravity. This component does not work in multichannel focusing geometry. Example values: mx=4 my=2 Qcx=Qcy=0.0219 W=1/300 alphax=alphay=6.49 R0=1
| Name | Unit | Description | Default |
|---|---|---|---|
| w1 | m | Width at the guide entry | |
| h1 | m | Height at the guide entry | |
| w2 | m | Width at the guide exit | |
| h2 | m | Height at the guide exit | |
| l | m | Length of guide | |
| R0 | 1 | Low-angle reflectivity | 0.99 |
| Qcx | AA-1 | Critical scattering vector for left and right vertical mirrors in each channel | 0.021 |
| Qcy | AA-1 | Critical scattering vector for top and bottom mirrors | 0.021 |
| alphax | AA | Slope of reflectivity for left and right vertical mirrors in each channel | 6.07 |
| alphay | AA | Slope of reflectivity for top and bottom mirrors | 6.07 |
| W | AA-1 | Width of supermirror cut-off for all mirrors | 0.003 |
| k | 1 | Number of channels in the guide (>= 1) | 1 |
| d | m | Thickness of subdividing walls | 0.0005 |
| mx | 1 | m-value of material for left and right vertical mirrors in each channel. Zero means completely absorbing. | 1 |
| my | 1 | m-value of material for top and bottom mirrors. Zero means completely absorbing. | 1 |
| Name | Unit | Description | Default |
|---|---|---|---|
| w1c | |||
| w2c | |||
| ww | |||
| hh | |||
| whalf | |||
| hhalf | |||
| lwhalf | |||
| lhhalf |
Guide_channeled.comp.
[ Identification | Description | Input parameters | Output parameters | Links ]
Generated automatically by McDoc, Peter Willendrup <peter.willendrup@risoe.dk> / Fri May 11 08:41:08 2012