|
|
|
|
![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
About McStas Documentation |
[ Identification | Description | Input parameters | Output parameters | Links ] The
Energy-sensitive monitor.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Unit | Description | Default |
|---|---|---|---|
| nchan | 1 | Number of energy channels | 20 |
| filename | text | Name of file in which to store the detector image | |
| restore_neutron | 1 | If set, the monitor does not influence the neutron state | 0 |
| xmin | m | Lower x bound of detector opening | 0 |
| xmax | m | Upper x bound of detector opening | 0 |
| ymin | m | Lower y bound of detector opening | 0 |
| ymax | m | Upper y bound of detector opening | 0 |
| xwidth | m | Width/diameter of detector (x). Overrides xmin,xmax. | 0 |
| yheight | m | Height of detector (y). Overrides ymin,ymax. | 0 |
| Emin | meV | Minimum energy to detect | |
| Emax | meV | Maximum energy to detect |
| Name | Unit | Description | Default |
|---|---|---|---|
| E_N | - | Array of neutron counts | |
| E_p | - | Array of neutron weight counts | |
| E_p2 | - | Array of second moments | |
| S_p | - | Sum of neutron weight counts | |
| S_pE | - | Sum of weighted energies | |
| S_pE2 | - | Sum of weighted energy squared |
E_monitor.comp.
[ Identification | Description | Input parameters | Output parameters | Links ]
Generated automatically by McDoc, Peter Willendrup <peter.willendrup@risoe.dk> / Fri May 11 08:41:08 2012