|
|
|
|
![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
About McStas Documentation |
[ Identification | Description | Input parameters | Output parameters | Links ] The
Template RESCAL type triple-axis machine (TAS)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Unit | Description | Default |
|---|---|---|---|
| KI | Angs-1 | Incoming neutron wavevector | 2.662 |
| KF | Angs-1 | Outgoing neutron wavevector | 0 |
| EI | meV | Incoming neutron energy | 0 |
| EF | meV | Outgoing neutron energy | 0 |
| QH | rlu | Measurement QH position in crystal | 0 |
| QK | rlu | Measurement QK position in crystal | 0 |
| QL | rlu | Measurement QL position in crystal | 0 |
| EN | meV | Energy transfert in crystal | 0 |
| QM | Angs-1 | Wavevector transfert in crystal | 0 |
| KFIX | Angs-1 | Fixed KI or KF value for Rescal compatibility | 0 |
| FX | 1:KI,2:KF | Fixed KI or KF type for Rescal compatibility | 0 |
| L1 | m | Source-Monochromator distance | 9 |
| L2 | m | Monochromator-Sample distance | 2.1 |
| L3 | m | Sample-Analyzer distance | 1.5 |
| L4 | m | Analyzer-detector distance | 0.7 |
| SM | 1:left, -1:right | Scattering sense of beam from Monochromator | 1 |
| SS | 1:left, -1:right | Scattering sense of beam from Sample | -1 |
| SA | 1:left, -1:right | Scattering sense of beam from Analyzer | 1 |
| DM | Angs | Monochromator d-spacing | 3.3539 |
| DA | Angs | Analyzer d-spacing | 3.3539 |
| RMV | m | Monochromator vertical curvature, 0 for flat, -1 for automatic setting | 0 |
| RMH | m | Monochromator horizontal curvature, 0 for flat, -1 for automatic setting | 0 |
| RAV | m | Analyzer vertical curvature, 0 for flat, -1 for automatic setting | 0 |
| RAH | m | Analyzer horizontal curvature, 0 for flat, -1 for automatic setting | 0 |
| ETAM | arc min | Monochromator mosaic | 30 |
| ETAA | arc min | Analyzer mosaic | 30 |
| ALF1 | arc min | Horizontal collimation from Source to Monochromator | 60 |
| ALF2 | arc min | Horizontal collimation from Monochromator to Sample A | 60 |
| ALF3 | arc min | Horizontal collimation from Sample to Analyzer | 60 |
| ALF4 | arc min | Horizontal collimation from Analyzer to Detector | 60 |
| BET1 | arc min | Vertical collimation from Source to Monochromator | 120 |
| BET2 | arc min | Vertical collimation from Monochromator to Sample A | 120 |
| BET3 | arc min | Vertical collimation from Sample to Analyzer | 120 |
| BET4 | arc min | Vertical collimation from Analyzer to Detector | 120 |
| AS | Angs | Sample lattice parameter A | 6.28 |
| BS | Angs | Sample lattice parameter B | 6.28 |
| CS | Angs | Sample lattice parameter C | 6.28 |
| AA | deg | Angle between lattice vectors B,C | 90 |
| BB | deg | Angle between lattice vectors C,A | 90 |
| CC | deg | Angle between lattice vectors A,B | 90 |
| AX | rlu | First reciprocal lattice vector in scattering plane, X | 1 |
| AY | rlu | First reciprocal lattice vector in scattering plane, Y | 0 |
| AZ | rlu | First reciprocal lattice vector in scattering plane, Z | 0 |
| BX | rlu | Second reciprocal lattice vector in scattering plane, X | 0 |
| BY | rlu | Second reciprocal lattice vector in scattering plane, Y | 1 |
| BZ | rlu | Second reciprocal lattice vector in scattering plane, Z | 0 |
| verbose | 1 | print TAS configuration. 0 to be quiet | 1 |
| A1 | deg | Monohromator rotation angle | 0 |
| A2 | deg | Monohromator take-off angle | 0 |
| A3 | deg | Sample rotation angle | 0 |
| A4 | deg | Sample take-off angle | 0 |
| A5 | deg | Analyzer rotation angle | 0 |
| A6 | deg | Analyzer take-off angle | 0 |
templateTAS.instr.
[ Identification | Description | Input parameters | Output parameters | Links ]
Generated automatically by McDoc, Peter Willendrup <peter.willendrup@risoe.dk> / Fri May 11 08:41:09 2012