|
|
|
|
![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
About McStas Documentation |
[ Identification | Description | Input parameters | Output parameters | Links ] The
Refractive lens with absorption, incoherent scattering and surface imperfection.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Unit | Description | Default |
|---|---|---|---|
| r1 | m | radius of the first circle describing the lens. r>0 means concave face, r<0 means convex, r=0 means plane | 0 |
| r2 | m | radius of the second circle describing the lens r>0 means concave face, r<0 means convex, r=0 means plane | 0 |
| focus1 | m | focal of the first parabola describing the lens | 0 |
| focus2 | m | focal of the second parabola describing the lens | 0 |
| phiy1 | deg | angle of plane1 (r1=0) around y vertical axis | 0 |
| phiy2 | deg | angle of plane2 (r2=0) around y vertical axis | 0 |
| thickness | m | thickness of the lens between its two surfaces | 0.001 |
| radius | m | radius of the lens section, e.g. beam size | 0.015 |
| sigma_coh | barn | coherent cross section | 11.74 |
| sigma_inc | barn | incoherent cross section | 0.0816 |
| sigma_abs | barn | thermal absorption cross section | 0.0822 |
| density | g/cm3 | density of the material for the lens | 3.148 |
| weight | g/mol | molar mass of the material | 62.3018 |
| p_interact | 1 | MC Probability for scattering the ray; otherwise transmit | 0.1 |
| focus_aw | deg | vertical angle to forward focus after scattering | 10 |
| focus_ah | deg | horizontal angle to forward focus after scattering | 10 |
| RMS | Angs | root mean square roughness of the surface | 0 |
| Name | Unit | Description | Default |
|---|---|---|---|
| rho | |||
| bc | |||
| my_s | |||
| my_a_v | |||
| mean_n | |||
| events |
Lens.comp.
[ Identification | Description | Input parameters | Output parameters | Links ]
Generated automatically by McDoc, Peter Willendrup <peter.willendrup@risoe.dk> / Fri May 11 08:41:09 2012