|
|
|
|
![]() |
|
|||||||||||||||||||||||||||||||||
|
About McStas Documentation |
[ Identification | Description | Input parameters | Output parameters | Links ] The
Polarised 3He cell
|
|||||||||||||||||||||||||||||||||||||
| Name | Unit | Description | Default |
|---|---|---|---|
| radius | m | radius of the cylinder | |
| length | m | length of the cylinder | |
| pressure | bar | pressure of the gas in the cell | 3 |
| p3he | -1 to +1 | polarisation of the 3He gas | 0.7 |
| bx | tesla | x component of field at the cell | 0 |
| by | tesla | y component of field at the cell | 1e-3 |
| bz | tesla | z component of field at the cell | 0 |
He3_cell.comp.