|
|
|
|
![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
About McStas Documentation |
[ Identification | Description | Input parameters | Output parameters | Links ] The
Entry window of a curved linear gaschamber PSD
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Unit | Description | Default |
|---|---|---|---|
| radius | m | Outer radius of detector entry window (=radius-gap in PSD_curved) (1.418) | |
| height | m | Height of detector (=height in PSD_curved) (0.15) | |
| nd | 1 | Number of cells (=nd in PSD_curved) (1536) | |
| pitch | deg | angular pitch (=pitch in PSD_curved) (0.1) | |
| gap | m | Thickness of entry window (0.007) | |
| tt0 | deg | detection angle of first cell (=tt0 in PSD_curved) (0) | |
| pack | 1 | Packing density of window material | |
| Vc | AA**3 | Unit cell volume of window material | |
| sigma_a | barn | Absorption cross section | |
| q | 1/AA | Wavevector | |
| j | 1 | Multiplicity | |
| F2 | fm**2 | Structure factor | |
| DW | 1/AA**2 | Debye-Waller factor | |
| period | 1 | Number of cells on one MSGC plate (=period in PSD_curved) (32) | |
| sign | 1 | Chirality of 1st diffractometer axis=sign[takeoff of d20adapt.instr] (-1) |
| Name | Unit | Description | Default |
|---|---|---|---|
| my_s_v2 | m/s**2 | Attenuation factor due to elastic coherent scattering, multiplied by neutron velocity**2 | |
| my_a_v | 1/s | Attenuation factor due to absorption, multiplied by neutron velocity | |
| q_v | m/s | Corresponding velocity of wavevector Q |
PSD_entry.comp.
[ Identification | Description | Input parameters | Output parameters | Links ]
Generated automatically by McDoc, Kristian Nielsen <kristian.nielsen@risoe.dk> / Jan 22 2001