|
|
|
|
![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
About McStas Documentation |
[ Identification | Description | Input parameters | Output parameters | Links ] The
Non-flat monochromator crystal with multiple scattering
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Unit | Description | Default |
|---|---|---|---|
| xmin | m | Lower x-bound of crystal | |
| xmax | m | Upper x-bound of crystal | |
| zmin | m | Lower z-bound of crystal | |
| zmax | m | Upper z-bound of crystal | |
| ymin | m | Lower y-bound of crystal | |
| ymax | m | Upper y-bound of crystal | |
| mosh | min | Horizontal mosaic (FWHM) | |
| mosv | min | Vertical mosaic (FWHM) | |
| dist | m | Distance from target (sample), not yet used (17.2) | |
| xw | m | Width of target (sample), not yet used (0.01) | |
| write | 1 | Flag (1/0) to write debugging information in a file | |
| F2 | fm**2 | Structure factor of monochromator material | |
| Vc | AA**3 | Unit cell volume of monochromator material | |
| omega | deg | Rocking angle difference from Bragg reflection position (0) | |
| Q | 1/AA | Wavevector of scattering | |
| harmonic | 1 | Order of first higher, contamining harmonic (2 for Cu or HOPG, 3 for Ge) | |
| B | 1 | Debye-Waller factor of monochromator material | |
| LIMIT | 1 | Upper limit of multiple scattering events to avoid infinite loops (1001) | |
| blade | 1 | Number of blade in a focussing monochromator of several blades (0) | |
| present | 1 | Flag (1/0) of presence of the component in focussing monochromators with variable number of elements (1) |
Monochromator0.comp.
[ Identification | Description | Input parameters | Output parameters | Links ]
Generated automatically by McDoc, Kristian Nielsen <kristian.nielsen@risoe.dk> / Jan 22 2001